World Football
Latest News

Women's Football
Double joy for Wolfsburg, Sky Blue fly high
Germany
Klopp reveals his Kagawa heartbreak
AFC Champions League
Hosts target Asia's last eight
National League
Standings - J-League Division 1
| Team | MP | W | D | L | Pts | |
1 | Omiya Ardija | 12 | 9 | 2 | 1 | 29 |
2 | Yokohama F Marinos | 12 | 7 | 3 | 2 | 24 |
3 | Urawa Red Diamonds | 11 | 7 | 2 | 2 | 23 |
Results - J-League Division 1
| Team | Team | |||||||
Kashima Antlers | 18/05/13 | Nagoya Grampus Eight | ||||||
|
| |||||||
Sanfrecce Hiroshima | 18/05/13 | Ventforet Kofu | ||||||
|
| |||||||
Júbilo Iwata | 18/05/13 | Kawasaki Frontale | ||||||
|
|
Top Scorers - J-League Division 1
Name | Team | GS↓ | PEN |
|---|---|---|---|
Hisato SATO | Sanfrecce Hiroshima | 9 | 1 |
Kazuma Watanabe | FC Tokyo | 8 | 0 |
Masato Kudo | Kashiwa Reysol | 8 | 0 |
