World Football
Latest News

Korea Republic
Ulsan maintain lead, Incheon win
AFC Champions League
Buriram’s run continues, Saudi duo shine
AFC Champions League
Guangzhou, Kashiwa ease into quarters
National League
Standings - K-League
| Team | MP | W | D | L | Pts | |
1 | Ulsan Hyundai Horangi | 13 | 7 | 3 | 3 | 24 |
2 | Pohang Steelers | 12 | 6 | 5 | 1 | 23 |
3 | Incheon United | 13 | 6 | 5 | 2 | 23 |
Results - K-League
| Team | Team | ||||||
Ulsan Hyundai Horangi | 25/05/13 | Gyeongnam FC | |||||
|
| ||||||
Busan I´Park | 25/05/13 | Incheon United | |||||
| |||||||
Daejeon Citizen | 25/05/13 | Seongnam Ilhwa Chunma | |||||
|
Top Scorers - K-League
Name | Team | GS↓ | PEN |
|---|---|---|---|
Dejan DAMJANOVIC | FC Seoul | 6 | 1 |
KIM Shinwook | Ulsan Hyundai Horangi | 6 | 1 |
Miloš Bosancic | Gyeongnam FC | 6 | 3 |
