World Football
Latest News

Korea Republic
Ulsan end Steelers' unbeaten start, Jeju win
AFC Champions League
Underdogs impress as giants stumble
AFC Champions League
Esteghlal, Guangzhou & Kashiwa edge towards quarters
National League
Standings - K-League
| Team | MP | W | D | L | Pts | |
1 | Pohang Steelers | 12 | 6 | 5 | 1 | 23 |
2 | Jeju United | 12 | 6 | 4 | 2 | 22 |
3 | Ulsan Hyundai Horangi | 12 | 6 | 3 | 3 | 21 |
Results - K-League
Top Scorers - K-League
Name | Team | GS↓ | PEN |
|---|---|---|---|
Dejan DAMJANOVIC | FC Seoul | 6 | 1 |
KIM Shinwook | Ulsan Hyundai Horangi | 6 | 1 |
Miloš Bosancic | Gyeongnam FC | 6 | 3 |
