FIFA/Coca-Cola World Ranking
Men's Ranking
| Rnk | Team | Pts | +/- Pos | Nov 11 |
101 | 350 | -7 | ||
102 | 340 | -1 | ||
103 | 333 | -10 | ||
104 | 325 | 4 | ||
105 | 324 | 5 | ||
106 | 309 | 9 | ||
106 | 309 | 10 | ||
106 | 309 | 31 | ||
109 | 307 | 23 | ||
110 | 306 | 14 | ||
111 | 305 | 35 | ||
112 | 304 | -10 | ||
113 | 300 | 4 | ||
114 | 297 | -2 | ||
115 | 293 | -9 | ||
116 | 285 | 6 | ||
117 | 284 | -8 | ||
118 | 280 | -7 | ||
119 | 271 | -14 | ||
120 | 265 | -7 | ||
121 | 264 | 6 | ||
122 | 261 | -18 | ||
123 | 258 | -2 | ||
124 | 257 | -5 | ||
125 | 254 | 8 | ||
126 | 253 | -6 | ||
127 | 252 | -9 | ||
128 | 251 | -3 | ||
129 | 247 | -1 | ||
130 | 246 | -4 | ||
131 | 245 | 7 | ||
132 | 243 | -18 | ||
133 | 240 | 3 | ||
134 | 234 | 0 | ||
135 | 229 | -12 | ||
136 | 228 | -5 | ||
137 | 225 | -2 | ||
138 | 219 | -9 | ||
139 | 207 | -9 | ||
140 | 194 | 3 | ||
141 | 188 | 11 | ||
142 | 181 | -1 | ||
143 | 177 | 1 | ||
144 | 176 | -4 | ||
145 | 174 | -4 | ||
146 | 170 | 0 | ||
147 | 164 | -2 | ||
148 | 160 | 14 | ||
149 | 154 | 22 | ||
150 | 153 | -1 |
