FIFA/Coca-Cola World Ranking
Men's Ranking
| Rnk | Team | Pts | +/- Pos | Jun 12 |
1 | 1456 | 0 | ||
2 | 1292 | 1 | ||
3 | 1288 | -1 | ||
4 | 1234 | 0 | ||
5 | 1155 | 1 | ||
6 | 1145 | 1 | ||
7 | 1137 | 2 | ||
8 | 1053 | 0 | ||
9 | 1019 | 1 | ||
10 | 996 | -5 | ||
11 | 994 | 2 | ||
12 | 977 | 0 | ||
13 | 975 | -2 | ||
14 | 964 | 2 | ||
15 | 953 | -1 | ||
16 | 943 | -1 | ||
17 | 910 | 0 | ||
18 | 907 | 0 | ||
19 | 889 | 1 | ||
20 | 880 | 3 | ||
21 | 868 | -3 | ||
22 | 833 | 3 | ||
23 | 822 | 7 | ||
24 | 820 | -3 | ||
25 | 818 | -3 | ||
26 | 787 | -2 | ||
27 | 771 | -1 | ||
28 | 767 | 1 | ||
29 | 756 | -2 | ||
30 | 742 | -2 | ||
31 | 735 | 4 | ||
32 | 734 | 6 | ||
33 | 732 | 0 | ||
34 | 725 | -2 | ||
35 | 719 | -4 | ||
36 | 693 | 1 | ||
37 | 688 | -1 | ||
38 | 658 | 3 | ||
39 | 649 | -5 | ||
40 | 614 | 3 | ||
41 | 611 | 7 | ||
42 | 608 | 4 | ||
43 | 601 | -4 | ||
43 | 601 | -3 | ||
45 | 596 | 7 | ||
46 | 591 | 6 | ||
46 | 591 | 10 | ||
48 | 588 | 9 | ||
49 | 586 | -7 | ||
50 | 581 | 5 |
