FIFA/Coca-Cola World Ranking
Men's Ranking
| Rnk | Team | Pts | +/- Pos | Jun 12 |
51 | 579 | -4 | ||
52 | 572 | -7 | ||
52 | 572 | -2 | ||
54 | 564 | -10 | ||
55 | 550 | -6 | ||
55 | 550 | 7 | ||
57 | 528 | -3 | ||
58 | 524 | 15 | ||
59 | 523 | 2 | ||
60 | 520 | -9 | ||
60 | 520 | 3 | ||
62 | 518 | 3 | ||
63 | 517 | 14 | ||
64 | 515 | 0 | ||
65 | 507 | -6 | ||
66 | 503 | 4 | ||
67 | 502 | 1 | ||
68 | 499 | -1 | ||
69 | 497 | 0 | ||
70 | 491 | -10 | ||
71 | 490 | 0 | ||
72 | 489 | 52 | ||
73 | 481 | -7 | ||
74 | 477 | -2 | ||
75 | 464 | 4 | ||
76 | 459 | -2 | ||
77 | 457 | -2 | ||
77 | 457 | -1 | ||
79 | 451 | 5 | ||
80 | 429 | 1 | ||
81 | 427 | -23 | ||
82 | 425 | 0 | ||
83 | 422 | 8 | ||
84 | 416 | -6 | ||
85 | 412 | -2 | ||
86 | 407 | -6 | ||
87 | 383 | -1 | ||
88 | 380 | 1 | ||
89 | 375 | -3 | ||
90 | 373 | 6 | ||
91 | 372 | -7 | ||
92 | 369 | -3 | ||
93 | 366 | 30 | ||
94 | 363 | -1 | ||
95 | 359 | -1 | ||
95 | 359 | 0 | ||
97 | 349 | -5 | ||
98 | 343 | -10 | ||
98 | 343 | -1 | ||
100 | 341 | 30 |
