FIFA/Coca-Cola World Ranking
Men's Ranking
| Rnk | Team | Pts | +/- Pos | Aug 12 |
101 | 336 | 1 | ||
102 | 331 | 1 | ||
102 | 331 | 1 | ||
104 | 329 | -3 | ||
104 | 329 | 1 | ||
106 | 328 | -6 | ||
107 | 316 | 0 | ||
108 | 308 | 0 | ||
109 | 307 | 0 | ||
110 | 303 | 0 | ||
111 | 302 | 0 | ||
112 | 301 | 1 | ||
113 | 298 | 4 | ||
113 | 298 | -1 | ||
115 | 291 | -1 | ||
115 | 291 | -1 | ||
117 | 287 | 3 | ||
118 | 284 | 5 | ||
118 | 284 | 12 | ||
120 | 281 | -3 | ||
121 | 279 | -5 | ||
122 | 273 | -3 | ||
123 | 266 | -1 | ||
123 | 266 | 14 | ||
125 | 264 | 0 | ||
126 | 259 | -1 | ||
127 | 254 | 17 | ||
128 | 253 | -1 | ||
129 | 251 | -1 | ||
130 | 250 | -1 | ||
131 | 240 | 1 | ||
132 | 236 | -1 | ||
133 | 234 | 3 | ||
133 | 234 | 2 | ||
135 | 229 | -3 | ||
136 | 214 | 2 | ||
137 | 213 | 2 | ||
138 | 210 | 2 | ||
139 | 203 | 2 | ||
140 | 202 | -16 | ||
141 | 200 | 2 | ||
142 | 198 | 0 | ||
143 | 196 | 2 | ||
143 | 196 | 2 | ||
145 | 195 | 2 | ||
146 | 183 | -26 | ||
147 | 180 | -15 | ||
148 | 177 | 1 | ||
149 | 171 | 1 | ||
150 | 167 | 2 |
